Sale! All Deliveries made within 24 Hours (Business Hours) post receipt of order.Get GST invoice and save upto 18 % on business purchases. T&C Apply.10% CASHBACK MAX 5000rs. ON SELECTED CREDIT CARD T&C we shall be sending you payment link thru which u can transa
All Deliveries made within 24 Hours (Business Hours) post receipt of order.
Get GST invoice and save upto 18 % on business purchases. T&C Apply.
we shall be sending you payment link thru which u can transaction. offer available on select cards only.
1 YEAR WARRANTY ON PRODUCT 10 YEAR ONLY COMPRESSOR WARRANTY
FEATURE:-
Colour:Dazzle SteelSize:322 ltr.
| Product Dimensions | 71D x 60W x 164H Centimeters |
| Brand | LG |
| Capacity | 322 litres |
| Configuration | Freezer-on-Top |
| Energy Star | 2 Star |
Multiple cooling air vents distribute and circulate cool air to every corner of the refrigerator, ensuring that each and every food item is properly cooled.
Runs on Home Inverter
This feature helps consume less power and keeps your home inverter running for a longer duration.
Additional shelf at the door side for added storage space
Toughened glass shelves support heavy loads and prevent spills. Now store more without any worry.
Easy to clean keeping food healthy and hygienic for longer periods.
| Brand | LG |
|---|---|
| Model | GL-N342SDSY |
| Weighted Annual Energy Consumption | 279 Kilowatt Hours Per Year |
| Capacity | 322 litres |
| Annual Energy Consumption | 279 Kilowatt Hours Per Year |
| Refrigerator Fresh Food Capacity | 241 litres |
| Freezer Capacity | 81 Litres |
| Installation Type | Freestanding |
| Part Number | 3A2R2026 |
| Form Factor | Freezer Top |
| Special Features | Inverter Compressor, Stabilizer free operation, Adjustable Shelves |
| Colour | Dazzle Steel |
| Voltage | 220 Volts |
| Wattage | 90 Watts |
| Number of Drawers | 1 |
| Defrost System | Frost Free |
| Door Orientation | Left |
| Shelf Type | Toughened Glass |
| Number of Shelves | 2 |
| Certification | Energy Rating |
| Material | Steel |
| Included Components | 1 Refrigerator Unit, 1 User Manual |
| Batteries Included | No |
| Batteries Required | No |
| Manufacturer | LG Electronics India Pvt. Ltd. |
| Date First Available | 18 July 2022 |
|---|---|
| Manufacturer | LG Electronics India Pvt. Ltd., 51, UDYOG VIHAR, GR. NOIDA (U.P)-201306 ||| [email protected] ||| TEL (TOLL FREE) : 1800 315 9999 / 1800 180 9999 |
| Packer | LG ELECTRONICS INDIA PVT. LTD., 51, UDYOG VIHAR, GR. NOIDA (U.P)-201306 ||| [email protected] ||| TEL (TOLL FREE) : 1800 315 9999 / 1800 180 9999 |
| Importer | Regd. Office: A-24/6, Mohan Cooperative IND Estate, Mathura Road, New Delhi-110044 |
| Item Weight | 57 kg |
| Item Dimensions LxWxH | 71 x 60 x 164 Centimeters |
| Net Quantity | 1 count |
| Generic Name | Refrigerator |
Made in india
Cost - $25
Free Shipping We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
Delivery Time It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.